NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
LAUNCH
Also Known As | Samsung Galaxy S9 Plus Dual SIM Also known as Samsung Galaxy S9 Global Dual-SIM edition |
Announced | 2018, February |
Status | Available. Released 2018, March |
BODY
Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
PLATFORM
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Samsung Exynos 9810 Octa |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
MEMORY
RAM + ROM | 6 GB |
Card Slot | microSD, up to 1 TB (uses dedicated slot) |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | 12 MP + 12 MP main camera |
Camera Features | Autofocus Continuous shooting Digital zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Sensor size – 1/2.55″ Pixel size – 1.4 μm Phase detection with Dual Pixel Object tracking AF Smart OIS High CRI LED flash Focal length (35 mm equivalent) – 26 mm Angle of view – 77° 2160p @ 60 fps 1080p @ 240 fps 720p @ 960 fps Secondary rear camera – 12 MP (telephoto) Pixel size – 1.0 μm (#2) Aperture size – f/2.4 (#2) Focal length (35 mm equivalent) – 52 mm (#2) |
Video Resolution | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | Sensor size – 1/3.6″ Pixel size – 1.22 μm Focal length (35 mm equivalent) – 25 mm Angle of view – 80° Auto HDR |
Video Resolution | 1440p@30fps |
SOUND
Loudspeaker | Yes |
Speaker Location | Yes, with stereo speakers |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
CONNECTIVITY
USB | Micro USB 3.1, Type-C 1.0 reversible connector |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | No |
BATTERY
Battery Capacity | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
Fast Charging | Yes, Fast battery charging 15W (Quick Charge 2.0) |
Wireless Charging | Yes, Qi/PMA wireless charging (market dependent) |
Talk Time | Up to 29 hours |
Stand-by | Up to 650 hours |
Music Play | Up to 35 hours |
OTHER FEATURES
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 – Samsung DeX (desktop experience support) ANT+ – Bixby natural language commands and dictation |
Colors | Midnight Black, Coral Blue, Lilac Purple |
There are no reviews yet.